Overview
Shouldered ERW Pipe & Pipe Fittings
InfraBuild Steel Centre supplies shouldered pipe as part of a solutions-oriented offering that utilises its broad supply base and extensive experience.
To find out more about the shouldered pipe and pipe fittings stocked at your local InfraBuild Steel Centre please download the product brochure below or contact your nearest branch.
Typical Uses
- Reticulation of Air and Water
- Pneumatic Transfer of Bulk or Fine Powder
Features
- Suitable for service up to AS4041 Class 2 pipe work in underground applications
- Suitable for use with either forged steel or cast iron couplings
For more information please refer to the Technical Product Brochure.
Specifications
The following specifications describe the requirements for hot dip galvanised shouldered pipe suitable for use with either forged steel or cast iron couplings. Furthermore the pipe is suitable, depending on fluid type and service conditions, for service up to AS4041 Class 2 pipe work in underground applications.Size Range
OD (mm) | t(mm) | Standard Lengths(m) | Mass InKg/m | Max Recommended Working Pressure(mPA) | Max Recommended TestPressure Ambient Temp(mPA). |
114.3 | 2.1 | 6.0 | 5.86 | 3.6 3.6 | |
114.3 | 2.1 | 6.5 | 5.86 | ||
165.1 | 2.5 | 6.0 | 10.02 | 3.0 4.5 | |
165.1 | 2.5 | 6.5 | 10.02 | ||
219.1 | 3.5 | 6.0 | 18.60 | 3.1 4.7 | |
219.1 | 3.5 | 6.5 | 18.60 | ||
323.9 | 4.8 | 6.0 | 38.22 | 2.9 | 4.35 |
355.6 | 4.8 | 6.0 | 41.52 | 2.6 | 3.9 |
457.0 | 4.8 | 6.0 | 53.52 | 2.0 | 3.1 |
610.0 | 6.0 | 6.0 | 89.37 | 1.9 | 2.9 |
Bundling Data
OD (mm) | t(mm) | Standard Lengths(m) | Mass InKg/m | Lengths per Bundle | Mass per Bundle kg |
114.3 | 2.1 | 6.0 | 5.86 | 10 | 351.60 |
114.3 | 2.1 | 6.5 | 5.86 | 10 | 380.90 |
165.1 | 2.5 | 6.0 | 10.02 | 10 | 601.20 |
165.1 | 2.5 | 6.5 | 10.02 | 10 | 651.30 |
219.1 | 3.5 | 6.0 | 18.6 | 5 | 558.00 |
219.1 | 3.5 | 6.5 | 18.6 | 5 | 604.50 |
323.9 | 4.8 | 6.0 | 38.22 | 1 | 229.32 |
355.6 | 4.6 | 6.0 | 51.52 | 1 | 309.12 |
457.0 | 4.8 | 6.0 | 53.52 | 1 | 321.12 |
610.0 | 6.0 | 6.0 | 89.37 | 1 | 536.22 |
Rounding
OD (mm) | Except Ends(mm) | Ends (mm) |
114.3 | 2.29 | 1.72 |
165.1 | 3.30 | 2.48 |
219.1 | 4.38 | 3.29 |
323.9 | 7.03 | 5.27 |
355.6 | 7.11 | 5.33 |
457.0 | 9.14 | 6.86 |
610.0 | 12.20 | 9.15 |
Processing
InfraBuild Steel Centre can provide the following processing services for this product:
- Cut-to-length
To find out more about the processing services offered by InfraBuild Steel Centre please contact your nearest branch.
Delivery
InfraBuild Steel Centre can provide delivery services for this product.
Please contact your nearest branch for more information.
Latest Resources
Subscribe to the
InfraBuild newsletter
Receive regular updates on news, case studies as well as the latest products and services.