Overview
Painted CHS Steel (Circular Hollow Section Steel)
Painted CHS products supplied by InfraBuild Steel Centre are high-strength, cold formed hollow steel sections that are primer painted for protection during storage and handling.
DuraPrimed primer paint for tubular steel products has been developed specifically to save users time and money without compromising quality.
Typical Uses
- Agriculture
- Engineering construction
- Manufacturing
- Mining investment
- Non-residential construction
- Residential construction
- Transport and storage
Features
- Alkyd modified acrylic primer painted at an average of 8–10 microns
- Available in plain ends, screwed one end and screwed both ends
Relevant Standards
- AS/NZS 1163: Cold-formed structural steel hollow sections
- AS 1074: Steel tubes and tubulars for ordinary service
To find out more about the painted CHS (circular hollow section) steel tube stocked at your local InfraBuild Steel Centre please contact your nearest branch.
Specifications
Nominal Size (DN) | Section | Outside Diameter (mm) | Wall Thickness (mm) | Mass (kg/m) | Metres per tonne | Pack size (Lns) |
25 | Extra Light | 33.7 | 2 | 1.56 | 640 | 91 |
25 | Light | 2.6 | 1.99 | 501 | 91 | |
25 | Medium | 3.2 | 2.41 | 414 | 91 | |
25 | Heavy | 4 | 2.94 | 340 | 91 | |
32 | Extra Light | 42.4 | 2 | 1.99 | 502 | 61 |
32 | Light | 2.6 | 2.55 | 392 | 61 | |
32 | Medium | 3.2 | 3.1 | 322 | 61 | |
32 | Heavy | 4 | 3.8 | 263 | 61 | |
40 | Extra Light | 48.3 | 2.3 | 2.61 | 382 | 61 |
40 | Light | 2.9 | 3.25 | 308 | 61 | |
40 | Medium | 3.2 | 3.57 | 280 | 61 | |
40 | Heavy | 4 | 4.38 | 228 | 61 | |
40 | Extra Heavy | 5.4 | 5.71 | 175 | 61 | |
50 | Extra Light | 60.3 | 2.3 | 3.29 | 304 | 37 |
50 | Light | 2.9 | 4.11 | 244 | 37 | |
50 | Medium | 3.6 | 5.03 | 199 | 37 | |
50 | Heavy | 4.5 | 6.19 | 161 | 37 | |
50 | Extra Heavy | 5.4 | 7.31 | 137 | 37 | |
65 | Extra Light | 76.1 | 2.3 | 4.19 | 239 | 37 |
65 | Light | 3.2 | 5.75 | 174 | 37 | |
65 | Medium | 3.6 | 6.43 | 156 | 37 | |
65 | Heavy | 4.5 | 7.93 | 126 | 37 | |
65 | Extra Heavy | 5.9 | 10.2 | 97.9 | 37 | |
80 | Extra Light | 88.9 | 2.6 | 5.53 | 181 | 19 |
80 | Light | 3.2 | 6.76 | 148 | 19 | |
80 | Medium | 4 | 8.37 | 120 | 19 | |
80 | Heavy | 5 | 10.3 | 96.8 | 19 | |
80 | Extra Heavy | 5.9 | 12.1 | 82.8 | 19 | |
90 | Extra Light | 101.6 | 2.6 | 6.35 | 158 | 19 |
90 | Light | 3.2 | 7.77 | 129 | 19 | |
90 | Medium | 4 | 9.63 | 104 | 19 | |
90 | Heavy | 5 | 11.9 | 84 | 19 | |
100 | Extra Light | 114.3 | 3.2 | 8.77 | 114 | 19 |
100 | Light | 3.6 | 9.83 | 102 | 19 | |
100 | Medium | 4.5 | 12.2 | 82.2 | 19 | |
100 | Heavy | 5.4 | 14.5 | 69.1 | 19 | |
125 | Extra Light | 139.7 | 3 | 10.1 | 98.9 | 13 |
125 | Light | 3.5 | 11.8 | 85.1 | 13 | |
125 | Medium | 5 | 16.6 | 60.2 | 13 | |
125 | Heavy | 5.4 | 17.9 | 55.9 | 13 | |
150 | Extra Light | 165.1 | 3 | 12 | 83.4 | 10 |
150 | Light | 3.5 | 13.9 | 71.7 | 10 | |
150 | Medium | 5 | 19.7 | 50.7 | 10 | |
150 | Heavy | 5.4 | 21.3 | 47 | 10 |
Processing
InfraBuild Steel Centre can provide the following processing services for this product:
- Cut-to-length
To find out more about the processing services offered by InfraBuild Steel Centre please contact your nearest branch.
Delivery
InfraBuild Steel Centre can provide delivery services for this product.
Please contact your nearest branch for more information.
Latest Resources
Subscribe to the
InfraBuild newsletter
Receive regular updates on news, case studies as well as the latest products and services.