Overview
Specifications
Size (mm x mm) | Alloy / Die Length (mm) | Temper | Mass/LEN |
20 x 3 | EX4004 4000 | 6060 T5 | 0.648 |
20 x 6 | EX4020 4000 | 6060 T5 | 1.296 |
25 x 3 | EX4005 4000 | 6060 T5 | 0.812 |
25 x 6 | EX4021 4000 | 6060 T5 | 1.62 |
32 x 3 | EX4006 4000 | 6060 T5 | 1.036 |
32 x 6 | EX4022 4000 | 6060 T5 | 2.072 |
32 x 10 | EX4030 4000 | 6060 T5 | 3.456 |
40 x 3 | EX4007 4000 | 6060 T5 | 1.296 |
40 x 6 | EX4023 4000 | 6060 T5 | 2.592 |
40 x 10 | EX4031 4000 | 6060 T5 | 4.32 |
50 x 3 | EX4008 4000 | 6060 T5 | 1.62 |
50 x 6 | EAL4035 4000 | 6060 T5 | 3.24 |
50 x 6 RAD | EX4024 4000 | 6060 T5 | 3.232 |
50 x 10 | EX4032 4000 | 6060 T5 | 5.4 |
50 x 12 | EX4039 4000 | 6060 T5 | 6.48 |
60 x 3 | EX4009 4000 | 6060 T5 | 1.944 |
60 x 6 | EX4069 4000 | 6060 T5 | 3.888 |
60 x 10 | EX4070 4000 | 6060 T5 | 6.48 |
60 x 12 | EX4040 4000 | 6060 T5 | 7.776 |
80 x 3 | EX4010 4000 | 6060 T5 | 2.592 |
80 x 6 | EX4025 4000 | 6060 T5 | 5.184 |
80 x 10 | EX4033 4000 | 6060 T5 | 8.64 |
80 x 12 | EX4041 4000 | 6060 T5 | 10.368 |
80 x 16 | EX4044 4000 | 6060 T5 | 13.824 |
100 x 1.5 RAD | E34113 3750 | 6060 T5 | 1.515 |
100 x 3 | EX4011 4000 | 6060 T5 | 3.24 |
100 x 6 | EX4026 4000 | 6060 T5 | 6.48 |
100 x 10 | EX4034 4000 | 6060 T5 | 10.8 |
100 x 12 | EX4042 4000 | 6060 T5 | 12.96 |
160 x 6 | EX4027 4000 | 6060 T5 | 10.36 |
160 x 10 | EX4035 4000 | 6060 T5 | 17.28 |
Processing
InfraBuild Steel Centre can provide the following processing services for this product:
- Cut-to-length
To find out more about the processing services offered by InfraBuild Steel Centre please contact your nearest branch.
Delivery
InfraBuild Steel Centre can provide delivery services for this product.
Please contact your nearest branch for more information.
Latest Resources
Subscribe to the
InfraBuild newsletter
Receive regular updates on news, case studies as well as the latest products and services.