Overview
Aluminium Channel Extrusions
InfraBuild Steel Centre supplies an extensive range of aluminium channel extrusions in a variety of grades, including both architectural alloy and structural alloy.
Aluminium channel extrusions can be supplied according to AS/NZS 1866:1997.
Typical Uses
- Balustrades
- Building and construction
- Cool rooms
- Fences
- Louvres and sun protection
- Marine
- Mining and industrial equipment
- Signage transport
Features
- A wide range of aluminium channel sizes
- A variety of grades of aluminium channel extrusions
Relevant Standards
- AS/NZS 1866: Aluminium And Aluminium Alloys – Extruded Rod, Bar, Solid And Hollow Shapes
To find out more about the range of aluminium channel extrusions stocked at your local InfraBuild Steel Centre please contact your nearest branch.
Specifications
A | B | C | T1 | T2 | Die | Alloy/Temper | Length (mm) | Mass/LEN |
10 | 10 | 10 | 1.6 | EK9146 | 6060 T5 | 6500 | 0.754 | |
12 | 12 | 12 | 1.6 | EK9149 | 6060 T5 | 6500 | 0.917 | |
12 | 20 | 20 | 2.5 | EK9151 | 6060 T5 | 6500 | 2.061 | |
16 | 16 | 16 | 1.6 | EK9152 | 6060 T5 | 6500 | 1.261 | |
20 | 20 | 20 | 1.6 | EL1812 | 6060 T5 | 6500 | 1.593 | |
20 | 20 | 20 | 3 | EK9155 | 6060 T5 | 6500 | 2.841 | |
22.32 | 20 | 20 | 1.2 RAD | EN4619 | 6060 T5 | 6500 | 1.286 | |
25 | 12 | 12 | 3 | EK9156 | 6060 T5 | 6500 | 2.262 | |
25 | 25 | 25 | 1.6 | EL5249 | 6060 T5 | 6500 | 2.015 | |
25 | 25 | 25 | 3 | EK9158 | 6060 T5 | 6500 | 3.627 | |
25 | 40 | 40 | 3 | EK9159 | 6060 T5 | 6500 | 5.213 | |
32 | 16 | 16 | 1.6 | E20784 | 6060 T5 | 6500 | 1.703 | |
32 | 25 | 25 | 3 | EK9160 | 6060 T5 | 6500 | 4.004 | |
40 | 20 | 20 | 2 | EQ1556 | 6060 T5 | 6500 | 2.665 | |
40 | 20 | 20 | 3 | EK9161 | 6060 T5 | 6500 | 3.894 | |
40 | 25 | 25 | 3 | EK9162 | 6060 T5 | 6500 | 4.42 | |
40 | 40 | 40 | 3 | E20790 | 6060 T5 | 6500 | 6 | |
44.45 | 25.4 | 25.4 | 3.18 | EG1021 | 6060 T5 | 6500 | 4.96 | |
50 | 25 | 25 | 3 | EK9215 | 6060 T5 | 6500 | 4.947 | |
50 | 50 | 50 | 3 | EK9163 | 6060 T5 | 6500 | 7.579 | |
53 | 25 | 25 | 1.5 | E20830 | 6060 T5 | 6500 | 2.43 | |
54.2 | 20 | 20 | 1.6 | E20821 | 6060 T5 | 6500 | 2.555 | |
60 | 32 | 32 | 3 | EK9164 | 6060 T5 | 6500 | 6.214 |
A | B | C | T1 | T2 | Die | Alloy/Temper | Length (mm) | Mass/LEN |
76.2 | 38.1 | 38.1 | RAD | EG6435 | 6060 T5 | 6500 | 16.398 | |
80 | 25 | 25 | 3 | EK9165 | 6060 T5 | 6500 | 6.526 | |
80 | 40 | 40 | 4 | EK9166 | 6060 T5 | 6500 | 10.673 | |
80 | 40 | 40 | 4 RAD | E20921 | 6060 T5 | 6500 | 9.882 | |
80 | 40 | 40 | 6 RAD | E20922 | 6060 T5 | 6500 | 14.496 | |
100 | 25 | 25 | 3 | EK9168 | 6060 T5 | 6500 | 7.579 | |
100 | 50 | 50 | 3 | EB1208 | 6060 T5 | 6500 | 10.212 | |
100 | 50 | 50 | 5 RAD | EN3527 | 6060 T5 | 6500 | 19.455 | |
100 | 50 | 50 | 6 RAD | 9 | EN3528 | 6060 T5 | 6500 | 26.593 |
100 | 50 | 50 | 7.56 RAD | EP13664 | 6060 T5 | 6500 | N/A | |
101.6 | 50.8 | 50.8 | 7.9 RAD | 6.3 | EG6434 | 6060 T5 | 6500 | 22.452 |
Processing
InfraBuild Steel Centre can provide the following processing services for this product:
- Cut-to-length
To find out more about the processing services offered by InfraBuild Steel Centre please contact your nearest branch.
Delivery
InfraBuild Steel Centre can provide delivery services for this product.
Please contact your nearest branch for more information.
Latest Resources
Subscribe to the
InfraBuild newsletter
Receive regular updates on news, case studies as well as the latest products and services.