Home / Products / Building Products /
LYSAGHT TOPSPAN® Roofing and Walling
Overview
LYSAGHT TOPSPAN® Roofing and Walling
LYSAGHT TOPSPAN® Roofing and Walling has been used in the building and construction industry for many decades in commercial and residential applications. Applications include sheds, garages, carports, and as ceiling and roof battens as well as for handyman projects.
To find out more about the LYSAGHT TOPSPAN® Roofing and Walling stocked at your local InfraBuild Construction Solutions please contact your nearest branch.
Specifications
Topspan 22 | |||
BMT (mm) | MASS (kg/m) | Yield Strength (Mpa) | Coating Mass (g/m2) |
0.42 | 0.35 | 550 | 150 |
TopSpan 40 | |||
BMT (mm) | MASS (kg/m) | Yield Strength (Mpa) | Coating Mass (g/m2) |
0.48* (VIC ONLY) | 0.6 | 550 | 150 |
0.55 | 0.67 | 550 | 150 |
0.75 | 0.91 | 550 | 150 |
Top Span 61 | |||
BMT (mm) | MASS (kg/m) | Yield Strength (Mpa) | Coating Mass (g/m2) |
0.6 | 0.95 | 550 | 150 |
0.75 | 1.18 | 550 | 150 |
1 | 1.56 | 550 | 150 |
1.2 | 1.87 | 550 | 150 |
Topspan 96 | |||
BMT (mm) | MASS (kg/m) | Yield Strength (Mpa) | Coating Mass (g/m2) |
0.75 | 1.68 | 550 | 150 |
1 | 2.22 | 550 | 150 |
1.2 | 2.66 | 550 | 150 |
Topspan 120 | |||
BMT (mm) | MASS (kg/m) | Yield Strength (Mpa) | Coating Mass (g/m2) |
0.7 | 2.07 | 550 | 150 |
0.9 | 2.64 | 550 | 150 |
1 | 2.93 | 550 | 150 |
Latest Resources
Subscribe to the
InfraBuild newsletter
Receive regular updates on news, case studies as well as the latest products and services.