Overview
DuraGal® (Circular Hollow Section) Galvanized Steel
InfraBuild Steel Centre stocks a variety of DuraGal® CHS steel. DuraGal® CHS steel tubes are high-strength, cold formed hollow sections that are hot dip galvanized to AS/NZS 4792 and have a minimum average coating mass of 100 grams per square metre applied to both the interior and exterior of the section for superior protection.
Typical Uses
- Agriculture
- Engineering construction
- Manufacturing
- Mining investment
- Non-residential construction
- Residential construction
- Transport and storage
Features
- 100 grams per square metre minimum average coating mass (internally and externally) in accordance to AS/NZS 4792
Relevant Standards
- AS/NZS 1163 Cold-formed structural steel hollow sections
- AS/NZS 4792 Hot-dip galvanized (zinc) coatings on ferrous hollow sections, applied by a continuous or a specialized process
To find out more about the range of DuraGal® CHS (circular hollow section) Steel Tubes stocked at your local InfraBuild Steel Centre please contact your nearest branch.
Download the InfraBuild Steel Centre Product Catalogue for further details
Specifications
Nominal Size (DN) | Section | Outside Diameter (mm) | Wall Thickness (mm) | Mass (kg/m) | Metres per tonne | Pack Size (Lns) |
25 | Extra Light | 33.7 | 2 | 1.56 | 641 | 91 |
25 | Light | 2.6 | 1.99 | 503 | 91 | |
25 | Medium | 3.2 | 2.41 | 415 | 91 | |
32 | Extra Light | 42.4 | 2 | 1.99 | 503 | 61 |
32 | Light | 2.6 | 2.55 | 392 | 61 | |
32 | Medium | 3.2 | 3.1 | 323 | 61 | |
40 | Extra Light | 48.3 | 2.3 | 2.61 | 383 | 61 |
40 | Light | 2.9 | 3.25 | 308 | 61 | |
40 | Medium | 3.2 | 3.57 | 280 | 61 | |
50 | Extra Light | 60.3 | 2.3 | 3.29 | 304 | 37 |
50 | Light | 2.9 | 4.11 | 243 | 37 | |
50 | Medium | 3.6 | 5.03 | 199 | 37 | |
65 | Extra Light | 76.1 | 2.3 | 4.19 | 239 | 37 |
65 | Light | 3.2 | 5.75 | 174 | 37 | |
65 | Medium | 3.6 | 6.43 | 156 | 37 | |
80 | Extra Light | 88.9 | 2.6 | 5.53 | 181 | 19 |
80 | Light | 3.2 | 6.76 | 148 | 19 | |
80 | Medium | 4 | 8.37 | 119 | 19 | |
90 | Light | 101.6 | 3.2 | 7.77 | 129 | 19 |
90 | Medium | 4 | 9.63 | 104 | 19 | |
100 | Light | 114.3 | 3.6 | 9.83 | 102 | 19 |
100 | Medium | 4.5 | 12.2 | 82 | 19 |
Telescoping CHS | ||||||
Female (Outer) | Male (Inner) | |||||
DN | Quality | dot | DN | di | min. clearance | |
mm x mm | mm | mm | ||||
20 | Extra Light | 26.9 x 2.0 | 15 | 21.3 | 0.4 | |
25 | Extra Light | 33.7 x 2.0 | 20 | 26.9 | 1.6 | |
25 | Light | 33.7 x 2.6 | 20 | 26.9 | 0.4 | |
25 | Medium | 33.7 x 3.2 | 15 | 21.3 | 4.8 | |
25 | Heavy | 33.7 x 4.0 | 15 | 21.3 | 3.2 | |
32 | Extra Light | 42.4 x 2.0 | 25 | 33.7 | 3.5 | |
32 | Light | 42.4 x 2.6 | 25 | 33.7 | 2.3 | |
32 | Medium | 42.4 x 3.2 | 25 | 33.7 | 1.1 | |
32 | Heavy | 42.4 x 4.0 | 20 | 26.9 | 6.3 | |
40 | Extra Light | 48.3 x 2.3 | 32 | 42.4 | 0.1 | |
40 | Light | 48.3 x 2.9 | 25 | 33.7 | 7.6 | |
40 | Medium | 48.3 x 3.2 | 25 | 33.7 | 7 | |
40 | Heavy | 48.3 x 4.0 | 25 | 33.7 | 5.4 | |
40 | Extra Heavy | 48.3 x 5.4 | 25 | 33.7 | 2.6 | |
50 | Extra Light | 60.3 x 2.3 | 40 | 48.3 | 6.4 | |
50 | Light | 60.3 x 2.9 | 40 | 48.3 | 5.2 | |
50 | Medium | 60.3 x 3.6 | 40 | 48.3 | 3.8 | |
50 | Heavy | 60.3 x 4.5 | 40 | 48.3 | 2 | |
50 | Extra Heavy | 60.3 x 5.4 | 40 | 48.3 | 0.2 | |
65 | Extra Light | 76.1 x 2.3 | 50 | 60.3 | 9.8 | |
65 | Galtube® Plus | 76.1 x 2.6 | 50 | 60.3 | 9.2 | |
65 | Light | 276.1 x 3.2 | 50 | 60.3 | 8 |
Processing
InfraBuild Steel Centre can provide the following processing services for this product:
- Cut-to-length
To find out more about the processing services offered by InfraBuild Steel Centre please contact your nearest branch.
Delivery
InfraBuild Steel Centre can provide delivery services for this product.
Please contact your nearest branch for more information.
Latest Resources
Subscribe to the
InfraBuild newsletter
Receive regular updates on news, case studies as well as the latest products and services.